Search MLS
 
Metro Kirsch is a member of the Buffalo Niagara Association of REALTORS, the Chautauqua County Board of REALTORS and we subscribe to the Multiple Listing Service, which provides our agents, our website, and now you with the latest and up to date listings available in all markets in Western New York.


Our Open House Schedule change weekly, please check back for scheduled open houses as we upload them.

Please feel free to contact us if you are interested in viewing any of our current listings.

Thank you
Open House Single Family Resident
ML # Date Time Price Address
Albion
R121380 Sun Sep 12 1-3 pm 149,900 315 Allen Road
B365930 Sun Sep 12 1-3pm 149,900 315 Allen
Alden
B369301 Sun Sep 12 1-3 264,900 141 Kristoria Lane
Allegany
B366294 Sun Sep 12 1:00 - 3:00 pm 172,500 1927 Upper Birch Run Rd
B354639 Sat Sep 25 1:00 - 3:00 pm 128,500 78 Main St E
Amherst
B367562 Sat Sep 4 1-3pm 154,900 112 Tomcyn Dr
B366248 Sun Sep 5 1-3 pm 239,000 44 Londonderry Ln
B368613 Sun Sep 5 1-3 PM 149,900 65 Ava Ln
B365324 Sun Sep 5 1-3 pm 144,900 464 Washington Hwy
B364424 Sun Sep 5 1 - 3 pm 61,500 482 Sweet Home Rd
B357070 Sun Sep 5 1-3 pm 119,900 298 Hedstrom Dr
B369556 Sun Sep 5 1-3 PM 199,900 47 Ranch Trail
B370467 Sun Sep 5 2-4 p.m. 144,900 73 Hirschfield Dr
B370096 Sun Sep 5 2-4 pm 119,900 225 Rosedale Blvd
B367955 Sun Sep 5 12-2 pm 77,900 162 Meadow Lea Dr
B362184 Sun Sep 5 1-3 pm 275,000 109 Mapleton Dr
B363346 Sun Sep 5 1-3 p.m. 299,000 67 Southwedge Dr
B366762 Sun Sep 5 1-3pm 379,900 44 High Park Blvd
B365105 Sun Sep 5 1-3 pm 274,900 18 Windsong Ct
B369110 Sun Sep 5 1-3 374,900 84 Forestview Dr
B369539 Wed Sep 8 5:30-7:30 PM 219,900 79 Primrose Ln
B369547 Sat Sep 11 1-3 PM 184,900 33 Ellicott St N
B357767 Sat Sep 11 1-3 PM 849,900 40 Galileo
B367985 Sat Sep 11 1-3 PM 229,900 38 Tee Ct
B369726 Sat Sep 11 1-3 PM 189,900 129 Brookdale Dr
B367886 Sat Sep 11 1-3pm 144,900 23 Christine Dr
B368330 Sat Sep 11 1-3 PM 137,900 61 Hendricks Blvd
B369333 Sat Sep 11 1-3 PM 249,900 11 Georgetown Ct
B369539 Sun Sep 12 1-3 PM 219,900 79 Primrose Ln
B369929 Sun Sep 12 1 pm - 3 pm 149,900 299 Huxley Dr
B368330 Sun Sep 12 1-3 PM 137,900 61 Hendricks Blvd
B367585 Sun Sep 12 1-3 154,900 5 Acacia Dr
B368316 Sun Sep 12 1-3 309,900 562 Tiburon Ln
B369942 Sun Sep 12 1-3pm 239,900 40 Eastwick Dr
B363981 Sun Sep 12 1-3 PM 357,000 10 Bentley Ct
B370421 Sun Sep 12 1:00 - 3:00 439,000 257 Rockingham Way N
B366078 Mon Sep 13 5-7pm 399,900 355 Orbit Dr
Arcade
B345467 Sun Sep 12 1:00 to 3:00 149,900 7473 Hiram Rd
Aurora
B369771 Sun Sep 5 1-3 pm 229,900 1765 Davis Rd
B364796 Sat Sep 11 1-3 pm 309,900 2450 Farrier Lane
B366463 Sun Sep 12 1-3pm 279,900 125 Blake Hill Rd.
B364796 Sun Sep 12 1-3 pm 309,900 2450 Farrier Lane
B370778 Sun Sep 12 1:00pm to 3:00pm 289,900 189 Davis Rd
B367181 Sun Sep 12 1-4 169,900 14 Highland Dr
Batavia Town
B369713 Sun Sep 5 2-4 P.M. 29,900 3233 Pratt Rd, Lot#4A
Boston
B365730 Sun Sep 5 1pm-3pm 246,900 9015 Pearl St
B369892 Sun Sep 5 1pm-3pm 249,900 6024 Herman Hill Rd
B370351 Sat Sep 11 1-3 PM 489,900 7693 Old Lower East Hill Rd
B360276 Sun Sep 12 1-3 pm 289,500 7841 Zimmerman Road
Brant
B366091 Sun Sep 5 1-3 PM 109,900 1313 Cain Rd
Buffalo
B365575 Sat Sep 4 1-3 pm 39,900 62 Davidson Ave
B365575 Sun Sep 5 1-3 PM 39,900 62 Davidson Ave
B370566 Sun Sep 12 1-3 pm 179,900 845 Richmond Ave
B369786 Sun Sep 12 1pm - 3pm 140,000 210 Linden Ave
B367293 Sun Sep 12 1-3pm 179,900 117 University Ave
Cambria
B365413 Sun Sep 5 1-3 PM 155,000 5059 Upper Mountain Rd
B337273 Sun Sep 12 1-3 139,900 4079 Ridge
Castile
B361858 Sat Sep 4 11:00-1:00pm 75,000 5184 State Route 39
B369262 Sun Sep 5 2:00 pm to 4:00 pm 83,900 3929 Janes Ave
B369262 Sun Sep 5 2-4pm 83,900 3929 Janes Ave
B362776 Sun Sep 5 1pm to 3pm 59,900 3957 Lakeside Ave
Cheektowaga
B370550 Sat Sep 4 1-3 pm 132,500 2976 George Urban Blvd
B362012 Sat Sep 4 12pm - 4pm 89,999 221 Rosewood Ter
B369345 Sun Sep 5 1-3 PM 99,000 45 Bay Ln
B370446 Sun Sep 5 1-3 PM 115,000 62 Harris Ct
B370221 Sun Sep 5 1 pm - 3 pm 114,900 143 Temple
B370577 Sun Sep 5 1-3 PM 104,900 361 McNaughton Ave
B369712 Sun Sep 5 1pm - 4pm 184,900 44 Elmleaf Dr
B363781 Sun Sep 5 1:00 -3:00 pm 88,700 79 Marilyn Dr
B368422 Sun Sep 5 1-3pm 77,500 202 Straley Ave
B369569 Sun Sep 5 1-3 PM 194,900 140 Rushford Hollow Dr
B360357 Sun Sep 5 1 pm - 3 pm 69,900 62 Markus Dr
B362012 Sun Sep 5 12pm - 4pm 89,999 221 Rosewood Ter
B368418 Fri Sep 10 9-3pm 109,000 40 Joseph St
B366585 Sat Sep 11 1:00-3:00 154,900 72 Chateau Ct
B368418 Sat Sep 11 9-3pm 109,000 40 Joseph St
B351363 Sun Sep 12 1-3pm 54,900 14 Hedwig
B367813 Sun Sep 12 1-3pm 89,900 263 Woodridge Ave
B370618 Sun Sep 12 1:00-3:00 189,000 75 Parwood Trl
B370115 Sun Sep 12 1 pm - 3 pm 96,900 110 Woodridge Avenue
Clarence
B369281 Sun Sep 5 2-4 274,900 5300 Parkledge Ct
B359668 Sun Sep 5 1-3 PM 164,900 9450 Clarence Center Rd
B369281 Sun Sep 12 2-4 274,900 5300 Parkledge Ct
B369975 Sun Sep 12 1-3pm 140,000 8385 Transit Rd
B369589 Sun Sep 12 1-3 PM 149,900 5775 Goodrich
Colden
B362318 Sun Sep 12 1pm- 4pm 269,000 9850 Crump Rd
B360979 Sun Sep 26 1pm-3pm 229,900 8698 State Rd
Concord
B344707 Sun Sep 5 1-3pm 200,000 10987 Springville Boston Rd
B367555 Sun Sep 12 1-3 PM 149,000 80 Spring St
East Otto
B368167 Sun Sep 12 1-3pm 79,900 7013 Prill Rd
Eden
B370416 Sun Sep 5 1-3 124,900 8766 Violet Pkwy.
Elba
R111942 Sat Sep 18 1-3 99,900 49 Church St
B358504 Sat Sep 18 1-3 99,900 49 Church St
Evans
B361200 Sat Sep 4 1 - 3 pm 239,900 1759 Sturgeon Point Rd
B368560 Sat Sep 4 10am AUCTION 79,000 1453 Edgewood Dr. AUCTION
B358654 Sun Sep 5 1-3 pm 84,900 676 Beach Rd.
B370027 Sun Sep 5 1-3 pm 199,900 80 Sunset Blvd
B360086 Sun Sep 5 1-3 pm 216,500 6893 Kimberly Ln.
B359451 Sun Sep 5 1 - 3 pm 119,900 9190 Applewood St
Grand Island
B369851 Sun Sep 5 12-4pm 214,900 146 Jamestown Rd
B368674 Sun Sep 5 1-3 pm 269,900 192 Fairview Ct
B363013 Sun Sep 12 1pm - 3pm 289,000 2837 West River Rd
B365501 Sun Sep 12 1pm - 3pm 135,000 3427 West River Rd
B367020 Sun Sep 12 1pm - 3pm 259,000 2259 1st St
B365265 Sun Sep 12 1-3pm 179,900 159 Cardinal Ln
B370319 Sun Sep 12 1pm - 3pm 209,900 134 Cardinal Ln
Hamburg
R126933 Sat Sep 4 1-4 PM 169,900 35 Burton Ln
B370370 Sat Sep 4 1-3 pm 147,900 5527 Birchwood Dr
B361177 Sat Sep 4 1 - 3 pm 142,200 4929 Winterway Ln
B370370 Sun Sep 5 1-3 pm 147,900 5527 Birchwood Dr
B358217 Sun Sep 5 1 - 5 pm 279,900 4429 Richwood Dr
B362980 Sun Sep 5 1 - 3 pm 229,000 5626 Keems Ln
B369659 Sun Sep 5 1-3 pm 389,900 5175 Rogers Rd
B361029 Sun Sep 5 1-3 pm 94,900 4302 Linwood Avenue
B368947 Sun Sep 12 1-3 pm 224,900 4441 Willow Lane
B362294 Sun Sep 12 1-3 PM 309,900 3441 Creekview Dr
B365010 Sun Sep 12 1-3 PM 289,900 5508 Pebble Beach Dr
B358502 Sun Sep 12 1 - 3 PM 77,900 4217 Seabreeze Ave
B358035 Sun Sep 12 1-3 pm 264,500 5953 Shoreham Dr
B370200 Sun Sep 12 1 pm - 3 pm 202,900 4919 Marilyn Dr
B370630 Sun Sep 12 1-3 PM 259,900 3487 Parkwood Cmn
Kendall
R120256 Sat Sep 4 1:00 pm to 2:30 pm 189,900 17149 Norway Hts
R110814 Sat Sep 4 3:00 pm to 4:30 pm 129,900 17053 Norway Hts
Lancaster
B370525 Sat Sep 4 1:00-4:00 359,900 3 Parliament Ln
B365517 Sat Sep 4 1-3pm 290,000 20 Summerfield Dr
B363874 Sat Sep 4 1:00 - 4:00pm 205,900 66 Nicholas Ln
B366673 Sat Sep 4 1:00 - 4:00pm 259,900 12 Nicholas Ln
B367214 Sun Sep 5 1-4 239,000 1 Old Schoolhouse Rd
B366673 Sun Sep 5 1:00 - 4:00PM 259,900 12 Nicholas Ln
B364262 Sun Sep 5 1-3 pm 152,900 28 PAYNE W
B366918 Sun Sep 5 1-3 p.m. 219,900 202 Wayside Dr
B359808 Sun Sep 5 1-3 pm 180,000 36 Michael Anthony Ln
B363874 Sun Sep 5 1:00 - 4:00PM 205,900 66 Nicholas Ln
B367519 Sun Sep 5 1:00-3:00 189,900 126 Albert Dr
B360089 Sun Sep 5 1-4 p.m. 159,900 35 Foxhunt Rd
B368024 Sun Sep 5 1 pm - 3 pm 154,900 12 Partridge Walk
B370525 Sun Sep 5 1:00-4:00 359,900 3 Parliament Ln
B369261 Sun Sep 5 1 pm - 3 pm 109,900 13 Kurtz Ave
B367594 Sun Sep 5 1-3 PM 259,900 186 Siebert Rd
B365517 Sun Sep 5 1-3pm 290,000 20 Summerfield Dr
B365936 Sat Sep 11 1-4pm 374,900 39 Worthington Ln
B364867 Sat Sep 11 1-3 PM 149,900 404 Central Ave
B353437 Sat Sep 11 1-4pm 399,900 43 Chestnut Corner
B370525 Sat Sep 11 1:00-3:00 359,900 3 Parliament Ln
B365240 Sat Sep 11 1:00-3:00 109,900 215 Olmstead Ave
B367519 Sun Sep 12 1:00-3:00 189,900 126 Albert Dr
B362135 Sun Sep 12 1 to 4 132,900 395 Columbia Ave
B364827 Sun Sep 12 1-3pm 269,900 2 Traceway
B353437 Sun Sep 12 1-4pm 399,900 43 Chestnut Corner
B365936 Sun Sep 12 1-4pm 374,900 39 Worthington Ln
B369687 Sun Sep 12 11:00-1:00 209,900 43 Rue Madeleine Way
B355784 Sun Sep 12 1 pm - 3 pm 299,900 5 Pondview Court
B368698 Sun Sep 12 1 to 4 PM 159,900 92 Center Dr
B369117 Sun Sep 12 1 pm - 3 pm 259,900 7 Arrow Trail
B370525 Sun Sep 12 1:00-3:00 359,900 3 Parliament Ln
B359535 Sun Sep 12 1 to 4 PM 119,900 26 Church Street
B366021 Sat Sep 18 1-3 PM 119,900 9 Brandel Ave
Lewiston
B358389 Sun Sep 5 1-3 pm 137,900 4629 Creek Rd
B364154 Sun Sep 5 1-3 99,800 896 Hillside Dr
B362995 Sun Sep 5 1:00-3:00 171,900 834 Madison
B362494 Sun Sep 5 1-3 119,000 1165 Upper Mountain Rd
B362819 Wed Sep 8 5-7pm 149,000 4688 Creek Rd
B347813 Sat Sep 11 1-3 187,500 895 The Circle
B370009 Sat Sep 11 1-3 pm 90,000 6000 Miller Rd
B369131 Sun Sep 19 1-3 pm 154,000 5382 Annover Dr
B362775 Sun Sep 19 1-3 P.M. 264,900 543 Riverwalk Dr
Lockport City
B367373 Sun Sep 5 1:00-3:00 121,000 126 Continental Dr
B358885 Sun Sep 5 1-3 pm 209,900 7202 Woodmore Ct
Lockport Town
B369459 Sun Sep 5 1-3 PM 159,000 7130 Lincoln Avenue Ext
B349829 Sun Sep 5 1-3 PM 45,000 854 BIRCHWOOD DR.
B361857 Sun Sep 5 1pm - 3pm 199,999 6543 Emily Ln
B364870 Sun Sep 5 1-3 PM 219,000 5594 Ridge Road
B366211 Sun Sep 5 1-3 pm 169,900 4895 Mount View
Mansfield
B359138 Sat Oct 9 1-4 389,900 7339 Route 242
B359138 Sun Oct 10 1-4 389,900 7339 Route 242
Marilla
B365638 Sun Sep 5 1 pm - 3 pm 159,900 12888 Bullis Rd
B366553 Sun Sep 12 1pm-3pm 219,900 381 Town Line Rd
B365638 Sun Sep 12 1 pm - 3 pm 159,900 12888 Bullis Rd
Newfane
B368480 Sat Sep 4 1-3 37,900 6059 Lake Road #25
B355844 Sat Sep 4 1-3 PM 79,900 3112 Lockport Olcott Rd
B367850 Sun Sep 5 1-3 pm 114,900 6469 Hope Ln
B368480 Sun Sep 5 1-3 37,900 6059 Lake Road #25
B366217 Sun Sep 12 1-4pm 139,900 3353 Hess Rd
Newstead
B365443 Sun Sep 5 1-3PM 277,000 6611 Hake Rd
B369479 Sat Sep 11 1-3 PM 359,900 12433 Clarence Center Rd.
B369479 Sun Sep 12 1-3 PM 359,900 12433 Clarence Center Rd.
Niagara
B368300 Sun Sep 5 1:00-3:00 124,900 8020 Ashwood Dr
B370279 Sun Sep 12 1-3 p.m. 122,900 7640 3rd Ave
B370279 Sun Sep 26 1-3 p.m. 122,900 7640 3rd Ave
Niagara Falls
B365234 Sun Sep 5 1-3 30,000 2129 Seneca Ave
B370290 Sun Sep 5 1-3 pm 168,900 928 Mckinley Ave
B363843 Sun Sep 5 1-3pm 80,000 627 Pasadena Ave
B365960 Sun Sep 5 1-3 104,900 2966 Linwood Ave
B365817 Sun Sep 12 1:00-3:00 65,900 2905 Independence Ave
B369772 Sun Sep 12 1 - 3 pm 60,000 2239 Weston Ave
B368582 Sun Sep 19 1-3 pm 73,400 1318 Maple Ave
North Tonawanda
B366335 Sat Sep 4 1-3pm 114,000 1354 Sisson Dr
B368953 Sun Sep 5 1:00-3:00 169,900 1109 Farnsworth Ave
B367893 Sun Sep 5 1-3 pm 69,900 285 East Ave
B368661 Sat Sep 11 1:00-3:00 99,900 95 Dahlgreen Pl
B370396 Sat Sep 11 1-3pm 139,999 200 Ward Rd
B368468 Sat Sep 11 1 pm - 3 pm 139,900 653 Barrally
B368468 Sun Sep 12 1 pm - 3 pm 139,900 653 Barrally
B366798 Sun Sep 12 1-3pm 99,900 51 Chipman Pl
B361083 Sun Sep 12 1-3pm 93,500 241 Roncroff Dr
B369297 Mon Sep 12 1-3pm 142,500 462 Fairmont Ave
Olean Town
B368258 Sun Sep 12 1:00 - 3:00 79,900 1512 Happy Hollow Rd
Orangeville
B364491 Sat Sep 4 2:00-4:00pm 115,000 3105 Hermitage Rd
Orchard Park
B362815 Sun Sep 5 1-3 359,900 16 Hummingbird Ct.
B364091 Sun Sep 5 1-3 209,900 6923 Jewett Holmwood Rd
B365307 Wed Sep 8 5-7 pm 389,900 110 Norwood Ln
B369842 Sun Sep 12 1-3pm 479,900 55 Silent Meadow Ln.
Pembroke
B368711 Sun Sep 5 1-3 pm 239,900 28 Lakeside Dr
B369066 Sun Sep 5 1-3pm 350,000 1066 Sliker Rd
Pendleton
B370357 Sat Sep 4 1-4 312,500 6800 Bear Ridge Rd
B370357 Sun Sep 5 1-4 312,500 6800 Bear Ridge Rd
B360253 Sun Sep 19 1;00 to 3:00 229,900 4232 Tonawanda Creek Rd
Porter
B362795 Sat Sep 4 1-3 p.m. 159,900 397 Howard Dr
B362763 Sun Sep 5 1-3 p.m. 350,000 2001 Lake Rd
B363714 Sun Sep 12 1 - 3 pm 274,900 396 Dansworth Rd
B370562 Sun Sep 12 1 pm - 3 pm 274,900 396 Dansworth Rd
Ridgeway
R122816 Sat Sep 11 1-3 64,900 300 Prospect Ave
B367134 Sat Sep 11 1-3 64,900 300 Prospect Ave
Royalton
B368520 Sat Sep 4 1-3 PM 119,900 32 Manor Ln
R122805 Sat Sep 11 1-3 159,000 8 Park Ave
B363378 Sat Sep 11 1-3 109,900 23 Francis St
R118294 Sat Sep 11 1-3 109,900 23 Francis St
B367112 Sat Sep 11 1-3 159,000 8 Park Ave
B368359 Sat Sep 11 1-3 99,900 8 Freeman Ave
R124222 Sat Sep 11 1-3 99,900 8 Freeman Ave
R122785 Sun Sep 12 1-3 144,000 8142 State St
B367087 Sun Sep 12 1-3 144,000 8142 State St
Sheldon
B369582 Sun Sep 5 1-3 pm 195,000 333 Factory Rd
Stafford
R126596 Sun Sep 19 1:00 pm to 3:00 pm 70,000 8527 East Lake Rd
Tonawanda Town
B364105 Sun Sep 5 1-3PM 129,900 97 Patricia Dr
B370220 Sun Sep 5 1-3 pm 149,900 143 Cresthill Ave
B369331 Sun Sep 5 1-3PM 114,900 1169 Parkhurst Blvd
B364319 Sun Sep 5 1-3 pm 139,900 11 Ivy Lea
B367764 Sun Sep 5 1-3PM 119,900 86 Greentree
B369900 Sun Sep 5 1-3PM 119,900 128 Monmouth Ave E
B370532 Sun Sep 5 1-3PM 144,500 28 Columbia
B360823 Sun Sep 5 1:00 - 3:00pm 175,000 716 Creekside Dr
B369071 Sun Sep 5 1 - 3 pm 224,900 128 Woodcrest Blvd
B367916 Sun Sep 5 1-3 pm 114,900 258 Harrison Ave
B367004 Sat Sep 11 1-3 PM 99,900 164 Midland Ave
B370365 Sun Sep 12 1:00-3:00pm 109,900 328 Desmond Dr
B368889 Sun Sep 12 1-3 PM 109,900 693 Loretta St
B363422 Sun Sep 12 1:00-3:00 99,900 30 Hazeltine Ave W
B370532 Sun Sep 12 1:00-3:00 pm 144,500 28 Columbia
Wales
B361372 Sun Sep 5 1-4 179,900 6416 Hunters Creek Rd
B368962 Sun Sep 12 1 pm - 3 pm 248,500 4177 Two Rod Rd S
Warsaw
B358444 Mon Sep 12 1:00-3:00 PM 149,900 56 Mount View Ave
West Seneca
B370298 Sat Sep 4 1-3 pm 109,500 89 Brookside Dr
B353594 Sat Sep 4 1-3 pm 284,900 10 Louise Dr
B353594 Sat Sep 4 1-4pm 284,900 10 Louise Dr
B353598 Sat Sep 4 1-4pm 298,000 9 Louise Dr
B369812 Sat Sep 4 1-3 144,900 265 Garry Dr.
B369022 Sat Sep 4 1-3 177,500 41 Pleasantview Ln.
B370298 Sun Sep 5 1-3 pm 109,500 89 Brookside Dr
B367823 Sun Sep 5 1-3 114,900 162 Willowcrest Dr.
B353594 Sun Sep 5 1-4pm 284,900 10 Louise Dr
B353594 Sun Sep 5 1-3 pm 284,900 10 Louise Dr
B367689 Sun Sep 5 1-3 139,900 64 Camwood Dr.
B357100 Sun Sep 5 1-3 pm 99,000 185 East And West Rd
B353598 Sun Sep 5 1-4pm 298,000 9 Louise Dr
B353598 Mon Sep 6 11-3pm 298,000 9 Louise Dr
B353594 Mon Sep 6 11 -3pm 284,900 10 Louise Dr
B353598 Tue Sep 7 11-1pm 298,000 9 Louise Dr
B353594 Tue Sep 7 11-1pm 284,900 10 Louise Dr
B353598 Wed Sep 8 5-7pm 298,000 9 Louise Dr
B353594 Wed Sep 8 5-7pm 284,900 10 Louise Dr
B353594 Thu Sep 9 11-1pm 284,900 10 Louise Dr
B353598 Thu Sep 9 11-1pm 298,000 9 Louise Dr
B353594 Thu Sep 9 11-1pm 284,900 10 Louise Dr
B353598 Sat Sep 11 1-4pm 298,000 9 Louise Dr
B353594 Sat Sep 11 1-4pm 284,900 10 Louise Dr
B364618 Sun Sep 12 1-3 pm 92,500 176 Klas Ave
B368354 Sun Sep 12 1-3 108,900 107 Barnsdale Ave
B353598 Sun Sep 12 1-4pm 298,000 9 Louise Dr
B353594 Sun Sep 12 1-4pm 284,900 10 Louise Dr
B364437 Sun Sep 12 1-3 pm 179,900 4 Eastwood Drive
B353594 Mon Sep 13 11-1pm 284,900 10 Louise Dr
B353598 Mon Sep 13 11-1pm 298,000 9 Louise Dr
B353598 Tue Sep 14 11-1pm 298,000 9 Louise Dr
B353594 Tue Sep 14 11-1pm 284,900 10 Louise Dr
B353594 Tue Sep 14 11-1pm 284,900 10 Louise Dr
B353594 Wed Sep 15 5-7pm 284,900 10 Louise Dr
B353598 Wed Sep 15 5-7pm 298,000 9 Louise Dr
B353594 Thu Sep 16 11-1pm 284,900 10 Louise Dr
B353598 Thu Sep 16 11-1pm 298,000 9 Louise Dr
B353594 Thu Sep 16 11-1pm 284,900 10 Louise Dr
B353598 Sat Sep 18 1-4pm 298,000 9 Louise Dr
B353594 Sat Sep 18 1-4pm 284,900 10 Louise Dr
B353594 Sun Sep 19 1-4pm 284,900 10 Louise Dr
B353598 Sun Sep 19 1-4pm 298,000 9 Louise Dr
B369619 Sun Sep 19 1-3 pm 124,900 42 Brantwood Dr.
B353594 Mon Sep 20 11-1pm 284,900 10 Louise Dr
B353598 Mon Sep 20 11-1pm 298,000 9 Louise Dr
B353594 Tue Sep 21 11-1pm 284,900 10 Louise Dr
B353598 Tue Sep 21 11-1pm 298,000 9 Louise Dr
B353598 Wed Sep 22 5-7pm 298,000 9 Louise Dr
B353594 Wed Sep 22 5-7pm 284,900 10 Louise Dr
B353598 Thu Sep 23 11-1pm 298,000 9 Louise Dr
B353594 Thu Sep 23 11-1pm 284,900 10 Louise Dr
B353594 Sat Sep 25 1-4pm 284,900 10 Louise Dr
B353598 Sat Sep 25 1-4pm 298,000 9 Louise Dr
B353598 Sun Sep 26 11-1pm 298,000 9 Louise Dr
B353594 Sun Sep 26 1-4pm 284,900 10 Louise Dr
B353594 Mon Sep 27 11-1pm 284,900 10 Louise Dr
B353598 Mon Sep 27 11-1pm 298,000 9 Louise Dr
B353594 Tue Sep 28 11-1pm 284,900 10 Louise Dr
B353594 Tue Sep 28 11-1pm 284,900 10 Louise Dr
B353598 Tue Sep 28 11-1pm 298,000 9 Louise Dr
B353598 Wed Sep 29 5-7pm 298,000 9 Louise Dr
B353594 Wed Sep 29 5-7pm 284,900 10 Louise Dr
B353594 Thu Sep 30 11-1pm 284,900 10 Louise Dr
B353598 Thu Sep 30 11-1pm 298,000 9 Louise Dr
Wheatfield
B363320 Sun Sep 5 1:00-3:00 193,900 3335 Lockport Rd
B370455 Sun Sep 5 1-3 PM 289,900 3341 Blossom Ln
B370512 Sun Sep 5 1-4 199,900 2975 Krueger Rd
B370237 Sun Sep 5 1-3 p.m. 149,900 3942 Lockport Rd
B367017 Wed Sep 15 5:00-7:00 124,900 6761 Sy Rd
Wilson
B365637 Sun Sep 5 1-3 pm 89,900 3473 Beebe Rd
Yates
B366333 Sat Sep 11 1-3pm 88,000 57 Lake Ave
R121170 Sat Sep 11 1-3 99,900 91 Maple Ave
B369533 Sat Sep 11 1-3pm 79,900 11513 Platten
B366475 Sat Sep 11 1-3pm 105,000 8 Miller Dr
B365830 Sat Sep 11 1-3 99,900 91 Maple Ave
B369088 Sat Sep 11 1-3pm 149,900 11975 Platten Rd
B361150 Sat Sep 11 1-3pm 119,900 6 Miller Dr
Yorkshire
B370025 Sun Oct 10 1-3pm 150,000 2036 Alpine Hts
Open House Multi Family Resident
ML # Date Time Price Address
Amherst
B350372 Sat Sep 4 2 - 4pm 99,900 1243 Eggert Rd
B365364 Sun Sep 12 1-3 PM 94,900 315 Niagara Falls Blvd
Buffalo
B368666 Sat Sep 4 1pm-3pm 69,900 133 Southside Pkwy
Cheektowaga
B368232 Sat Sep 4 1 pm - 3 pm 64,900 70 Ridge Park Ave
B365406 Sun Sep 5 1:00-3:00 138,000 20 Joseph St
B359928 Sun Sep 5 1 pm - 3 pm 127,900 84 Edmund
Lancaster
B367222 Sat Sep 11 11-1 PM 1 214 Brunck Rd
Lewiston
B365203 Sun Sep 5 1-4pm 285,900 5882 Hoover Rd
Niagara Falls
B363266 Sun Sep 5 1-3 80,000 614 17th St
Ridgeway
R112494 Sat Sep 11 1-3pm 69,000 12633 Presbyterian Rd
Open House Commercial Property
ML # Date Time Price Address
B355985 Sun Sep 5 10 am. -12 pm. 320,000 747 Perimeter Rd W
SITE NAVIGATION
HomeAgentsSeller ServicesSingle Family HomesMulti Family Homes
Commercial PropertyVacant LotsOpen House Schedule
Contact UsLinksSite Map


Copyright 2007 Metro Kirsch Real Estate all rights reserved
No text or images can be used from this site without permission

Site Developed by WNYWebsites web site development and hosting services, Hamburg NY 716-646-9473